| Length over all | 16,30 m |
| Waterline length | 16,24 m |
| Maximum beam | 8,55 m |
| Engines | 2 x 75 hp |
| Length over all | 16,30 m |
| Waterline length | 16,24 m |
| Maximum beam | 8,55 m |
| Engines | 2 x 75 hp |
The
Nautitech 54 meets the growing demand for yachts over 50 feet thought
for long voyages, comfortable cruises or round the world sailing.
This catamaran was built with the idea of continuous improvement of
speed, safety and comfort.
The main
characters:
-
A tense
hull
for speed and comfort at sea
-
A sleek
design
for aesthetics
-
Improved comfort
and
modular
fittings
-
Availability in several
versions
(3, 4 or 5 cabins)
-
Innovation
in
technology and design
In
a few words: the catamaran made to live and sail
| Length over all | 16,30 m |
| Waterline length | 16,24 m |
| Maximum beam | 8,55 m |
| Engines | 2 x 75 hp |
| Length over all | 16,30 m |
| Waterline length | 16,24 m |
| Maximum beam | 8,55 m |
| Engines | 2 x 75 hp |
The
Nautitech 54 meets the growing demand for yachts over 50 feet thought
for long voyages, comfortable cruises or round the world sailing.
This catamaran was built with the idea of continuous improvement of
speed, safety and comfort.
The main characters:
- A tense hull
for speed and comfort at sea
- A sleek design for aesthetics
-
Improved comfort and modular fittings
- Availability in several
versions (3, 4 or 5 cabins)
- Innovation in technology and
design
In a few words: the catamaran made to live and sail.
| Length over all | 14,50 m |
| Waterline length | 14 m |
| Maximum beam | 7,60 m |
| Engines | 2 x 54 hp |
| Length over all | 14,50 m |
| Waterline length | 14 m |
| Maximum beam | 7,60 m |
| Engines | 2 x 54 hp |
The port hull contains 2 double cabins and 2 heads/showers. The fore peaks can also be fitted out.
| Length over all | 13,47 m |
| Waterline length | 12,20 m |
| Maximum beam | 6,81 m |
| Engines | 2 x 40 hp |
| Length over all | 13,47 m |
| Waterline length | 12,20 m |
| Maximum beam | 6,81 m |
| Engines | 2 x 40 hp |
| Length over all | 13,47 m |
| Waterline length | 12,20 m |
| Maximum beam | 6,81 m |
| Engines | 2 x 40 hp |
| Length over all | 13,47 m |
| Waterline length | 12,20 m |
| Maximum beam | 6,81 m |
| Engines | 2 x 40 hp |
If you are looking for living space aboard, you will love the 3 cabin version of the Nautitech 441 with a complete hull dedicated to the owners cabin, while still enjoying a fast seaworthy catamaran.
| Length over all | 11,98 m |
| Waterline length | 11,50 m |
| Maximum beam | 6,50 m |
| Engines | 2 x 29 hp |
| Length over all | 11,98 m |
| Waterline length | 11,50 m |
| Maximum beam | 6,50 m |
| Engines | 2 x 29 hp |
This Nautitech 40² owner version offers a hull containing 2 double cabins and 1 heads/shower + the possibility of fitting out the fore peak for additional berths.
The other hull is completely occupied by 1 single large cabin with a double bed, an office/library corner followed by heads and a shower from which it is separated by an elegant opaque glass door.